Tel
0523-8733 8088
Series Cage Guided Control Valve (electric)
Product overview
Nominal Size:DN40 ~ DN400
Pressure Rating:PN16/25/40/63/100;CL150(PN20)/300(PN50)/600(PN110)
Operateing Temperature:-40℃~ 150℃
Characteristics:Equal percentage, linear, quickly open
Rangeability:50:1
Seat Leakage Class:ANSI B16.104: IV、V、VI
Body Material:WCB/WCC/LCB/LCC;WC6/WC9;CF8/CF8M;4A/5A etc.
Trim Material:630/316/316+ST/316nitriding/316+Ni60/316+WC etc.
Seal Material:PTFE+ graphite v-shaped packing, flexible graphite ring packing, graphite +PTFE braided packing etc.
Adopting a separated sleeve, large area guide structure, and a high-performance non-metallic sealing ring with pressure balance sealing ring. It has the characteristics of good dynamic stability, high control accuracy, large allowable pressure difference, small operating force, and large flow capacity. Suitable for fluid control under normal temperature conditions, large pressure difference, and alternating stress.
Main external dimensions
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
φA | 177 | 177 | 177 | 226 | ||||||||
L | PN16、40 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
PN63/160 | 230 | 230/250 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | |
H1 | PN16 | 53 | 58 | 70 | 75 | 83 | 93 | 100 | 110 | 125 | 143 | 170 |
PN40 | 53 | 58 | 70 | 75 | 83 | 93 | 100 | 118 | 135 | 150 | 188 | |
PN63 | 65 | 70 | 78 | 85 | 90 | 103 | 108 | 125 | 148 | 173 | 208 | |
H | Standard type | 567 | 567 | 593 | 605 | 615 | 673 | 693 | 709 | 912 | 965 | 1058 |
Heat dissipation type | 673 | 673 | 703 | 703 | 717 | 755 | 831 | 841 | 1011 | 1139 | 1231 | |
Bellows sealed type | 643 | 655 | 679 | 727 | 737 | 795 | 878 | 886 | 1089 | 1142 | 1235 | |
WT (Kg) | 10 | 12 | 15 | 17 | 18 | 34 | 46 | 54 | 76 | 79 | 100 | |




